<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BruceBoyes.info &#187; Biodiversity Conservation</title>
	<atom:link href="http://bruceboyes.info/category/resources/biodiversity-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bruceboyes.info</link>
	<description>Environment, travel, knowledge management, and more</description>
	<lastBuildDate>Wed, 16 May 2012 11:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Biodiversity Recovery Plan for Gatton and Laidley Shires, South-East Queensland 2003-2008</title>
		<link>http://bruceboyes.info/2004/03/biodiversity-recovery-plan-for-gatton-and-laidley-shires-south-east-queensland-2003-2008/</link>
		<comments>http://bruceboyes.info/2004/03/biodiversity-recovery-plan-for-gatton-and-laidley-shires-south-east-queensland-2003-2008/#comments</comments>
		<pubDate>Sat, 06 Mar 2004 23:40:57 +0000</pubDate>
		<dc:creator>Bruce Boyes</dc:creator>
				<category><![CDATA[Biodiversity Conservation]]></category>
		<category><![CDATA[Catchment and Land Planning]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Threatened Species and Ecosystems]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Gatton Shire]]></category>
		<category><![CDATA[Laidley Shire]]></category>
		<category><![CDATA[Local Government Planning]]></category>
		<category><![CDATA[Lockyer Catchment]]></category>
		<category><![CDATA[Lockyer Valley]]></category>
		<category><![CDATA[Lockyer Valley Regional Council]]></category>
		<category><![CDATA[Recovery Plan]]></category>
		<category><![CDATA[Recovery Planning]]></category>
		<category><![CDATA[Threatened Ecological Communities]]></category>
		<category><![CDATA[Threatened Ecosystems]]></category>
		<category><![CDATA[Threatened Species]]></category>

		<guid isPermaLink="false">http://bruceboyes.info/?p=136</guid>
		<description><![CDATA[The Biodiversity Recovery Plan for Gatton and Laidley Shires, South-East Queensland 2003-2008 takes a multi-species recovery planning approach, addressing the conservation and recovery of all known significant species and ecological communities within the defined local government areas of Gatton and Laidley Shires in South East Queensland. I developed the Recovery Plan as an outcome of [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Biodiversity Recovery Plan for Gatton and Laidley Shires, South-East Queensland 2003-2008</em> takes a multi-species recovery planning approach, addressing the conservation and recovery of all known significant species and ecological communities within the defined local government areas of Gatton and Laidley Shires in South East Queensland.<span id="more-136"></span></p>
<p>I developed the Recovery Plan as an outcome of the <a href="http://bruceboyes.info/2000/07/gatton-shire-biodiversity-strategy/" target="_self">Gatton Shire Biodiversity Strategy</a>. Notable aspects of both the <em>Gatton Shire Biodiversity Strategy</em> and the <em>Biodiversity Recovery Plan for Gatton and Laidley Shires</em> are their linkages to local government planning, as shown in the Biodiversity Code and Policy in the Gatton Planning Scheme (below) and in the paper &#8216;Managing Biodiversity Through the Gatton Shire IPA Planning Scheme&#8217; on pages 125-130 of the <a href="http://bruceboyes.info/2001/11/2001-southern-queensland-biodiversity-recovery-conference/" target="_self">2001 Southern Queensland Biodiversity Recovery Conference</a> Proceedings. Gatton and Laidley Shire Councils have since been amalgamated to form the <a href="http://www.lockyervalley.qld.gov.au/" target="_blank">Lockyer Valley Regional Council</a>.</p>
<table border="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Laidley_Biodiversity_Recovery_Plan_Version_2.pdf" target="_blank"><img class="alignnone size-full wp-image-70" style="border: 1px solid black;" title="Gatton Laidley Biodiversity Recovery Plan Version 2" src="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Laidley_Biodiversity_Recovery_Plan_Version_2.jpg" alt="Gatton Laidley Biodiversity Recovery Plan Version 2" width="280" height="397" /></a></td>
<td style="padding: 10px;"><a title="Biodiversity Recovery Plan for Gatton and Laidley Shires" href="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Laidley_Biodiversity_Recovery_Plan_Version_2.pdf" target="_blank">Biodiversity Recovery Plan for Gatton and Laidley Shires (PDF 1.3 MB)</a></td>
</tr>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Recovery_Plan_Appendix_A_Version_2.pdf" target="_blank"><img class="alignnone size-full wp-image-80" style="border: 1px solid black;" title="Recovery Plan Appendix A Version 2" src="http://bruceboyes.info/wp-content/uploads/2010/01/Recovery_Plan_Appendix_A_Version_2.jpg" alt="Recovery Plan Appendix A Version 2" width="280" height="397" /></a></td>
<td style="padding: 10px;"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Recovery_Plan_Appendix_A_Version_2.pdf" target="_blank">Recovery Plan Appendix A &#8211; Regional Ecosystem Management Principles (PDF 0.5 MB)</a></td>
</tr>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Recovery_Plan_Appendix_B_Version_2.pdf" target="_blank"><img class="alignnone size-full wp-image-81" style="border: 1px solid black;" title="Recovery Plan Appendix B Version 2" src="http://bruceboyes.info/wp-content/uploads/2010/01/Recovery_Plan_Appendix_B_Version_2.jpg" alt="Recovery Plan Appendix B Version 2" width="280" height="397" /></a></td>
<td style="padding: 10px;"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Recovery_Plan_Appendix_B_Version_2.pdf" target="_blank">Recovery Plan Appendix B &#8211; Significant Species &amp; Ecological Communities (PDF 1.0 MB)</a></td>
</tr>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Shire_Planning_Scheme_Draft_Biodiversity_Code__Policy_March_2004.pdf" target="_blank"><img class="alignnone size-full wp-image-73" style="border: 1px solid black;" title="Gatton Shire Planning Scheme Draft Biodiversity Code and Policy March 2004" src="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Shire_Planning_Scheme_Draft_Biodiversity_Code__Policy_March_2004.jpg" alt="Gatton Shire Planning Scheme Draft Biodiversity Code and Policy March 2004" width="280" height="397" /></a></td>
<td style="padding: 10px;"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Shire_Planning_Scheme_Draft_Biodiversity_Code__Policy_March_2004.pdf" target="_blank">Gatton Planning Scheme Draft Biodiversity Code &amp; Policy March 2004 (PDF 0.3 MB)</a></td>
</tr>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Planning_Scheme_adopted_15-06-07_v2-1.pdf" target="_blank"><img class="alignnone size-full wp-image-71" style="border: 1px solid black;" title="Gatton Planning Scheme adopted 15-06-07 v2-1" src="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Planning_Scheme_adopted_15-06-07_v2-1.jpg" alt="Gatton Planning Scheme adopted 15-06-07 v2-1" width="280" height="397" /></a></td>
<td style="padding: 10px;"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Planning_Scheme_adopted_15-06-07_v2-1.pdf" target="_blank">Gatton Planning Scheme 2007 (PDF 2.5 MB)</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bruceboyes.info/2004/03/biodiversity-recovery-plan-for-gatton-and-laidley-shires-south-east-queensland-2003-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land and Environmental Management Plan for Sporting Shooters Association of Australia (S.S.A.A.) Lockyer Branch Inc.</title>
		<link>http://bruceboyes.info/2002/07/land-and-environmental-management-plan-for-sporting-shooters-association-of-australia-s-s-a-a-lockyer-branch-inc/</link>
		<comments>http://bruceboyes.info/2002/07/land-and-environmental-management-plan-for-sporting-shooters-association-of-australia-s-s-a-a-lockyer-branch-inc/#comments</comments>
		<pubDate>Tue, 23 Jul 2002 03:09:40 +0000</pubDate>
		<dc:creator>Bruce Boyes</dc:creator>
				<category><![CDATA[Biodiversity Conservation]]></category>
		<category><![CDATA[Catchment and Land Planning]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biodiversity Planning]]></category>
		<category><![CDATA[Gatton Shire]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Lockyer Catchment]]></category>
		<category><![CDATA[Lockyer Valley]]></category>
		<category><![CDATA[Natural Resource Management]]></category>
		<category><![CDATA[NRM]]></category>
		<category><![CDATA[Property Management]]></category>
		<category><![CDATA[Property Management Planning]]></category>
		<category><![CDATA[Threatened Ecological Communities]]></category>
		<category><![CDATA[Threatened Ecosystems]]></category>
		<category><![CDATA[Threatened Species]]></category>
		<category><![CDATA[Vegetation Management]]></category>

		<guid isPermaLink="false">http://bruceboyes.info/?p=212</guid>
		<description><![CDATA[I prepared a Land and Environmental Management Plan (LEMP) for the Sporting Shooters Association of Australia (S.S.A.A.) Lockyer Branch Inc. to support their development application for a Shooting Range in Gatton Shire. Land and Environmental Management Plan for SSAA Shooting Range Lockyer Valley (PDF 0.4 MB)]]></description>
			<content:encoded><![CDATA[<p>I prepared a Land and Environmental Management Plan (LEMP) for the Sporting Shooters Association of Australia (S.S.A.A.) Lockyer Branch Inc. to support their development application for a Shooting Range in Gatton Shire.<span id="more-212"></span></p>
<table border="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Land_and_Environmental_Management_Plan_SSAA_Shooting_Range_Lockyer_Valley.pdf" target="_blank"><img class="alignnone size-full wp-image-76" style="border: 1px solid black;" title="Land and Environmental Management Plan SSAA Shooting Range Lockyer Valley" src="http://bruceboyes.info/wp-content/uploads/2010/01/Land_and_Environmental_Management_Plan_SSAA_Shooting_Range_Lockyer_Valley.jpg" alt="Land and Environmental Management Plan SSAA Shooting Range Lockyer Valley" width="280" height="397" /></a></td>
<td style="padding: 10px;"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Land_and_Environmental_Management_Plan_SSAA_Shooting_Range_Lockyer_Valley.pdf" target="_blank">Land and Environmental Management Plan for SSAA Shooting Range Lockyer Valley (PDF 0.4 MB)</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bruceboyes.info/2002/07/land-and-environmental-management-plan-for-sporting-shooters-association-of-australia-s-s-a-a-lockyer-branch-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Use Planning Handbook for the Lockyer Catchment</title>
		<link>http://bruceboyes.info/2001/11/land-use-planning-handbook-for-the-lockyer-catchment/</link>
		<comments>http://bruceboyes.info/2001/11/land-use-planning-handbook-for-the-lockyer-catchment/#comments</comments>
		<pubDate>Thu, 29 Nov 2001 23:02:31 +0000</pubDate>
		<dc:creator>Bruce Boyes</dc:creator>
				<category><![CDATA[Biodiversity Conservation]]></category>
		<category><![CDATA[Catchment and Land Planning]]></category>
		<category><![CDATA[Property Planning]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Lockyer Catchment]]></category>
		<category><![CDATA[Lockyer Valley]]></category>

		<guid isPermaLink="false">http://bruceboyes.info/?p=128</guid>
		<description><![CDATA[The Land Use Planning Handbook for the Lockyer Catchment, which I prepared in 2001, describes the &#8216;land systems&#8217; planning approach used in NRM planning in the Lockyer Catchment of South East Queensland. The Lockyer Catchment was divided into six land systems, each representing a group of areas with a distinct characteristic pattern of landform, soils [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Land Use Planning Handbook for the Lockyer Catchment</em>, which I prepared in 2001, describes the &#8216;land systems&#8217; planning approach used in NRM planning in the Lockyer Catchment of South East Queensland. The Lockyer Catchment was divided into six land systems, each representing a group of areas with a distinct characteristic pattern of landform, soils and vegetation. For each land system, recommendations were made about sustainable land uses and land management practices to be encouraged, and also undesirable uses and practices to be discouraged.<span id="more-128"></span></p>
<p>These recommendations have been reflected in local government planning schemes, resulting in the promotion of sustainable land use and the improved conservation of native vegetation and other natural resources.</p>
<p>The Land Use Planning Handbook also informed my preparation of a Technical Note for use in property management planning processes (see <a href="http://bruceboyes.info/2001/12/living-in-the-lockyer-property-management-planning-kit/" target="_blank">Living in the Lockyer Property Management Planning Kit</a>).</p>
<table border="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Land_Use_Planning_Handbook_for_the_Lockyer_Catchment.pdf" target="_blank"><img class="alignnone size-full wp-image-77" style="border: 1px solid black;" title="Land Use Planning Handbook for the Lockyer Catchment" src="http://bruceboyes.info/wp-content/uploads/2010/01/Land_Use_Planning_Handbook_for_the_Lockyer_Catchment.jpg" alt="Land Use Planning Handbook for the Lockyer Catchment" width="280" height="397" /></a></td>
<td style="padding: 10px;"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Land_Use_Planning_Handbook_for_the_Lockyer_Catchment.pdf" target="_blank">Land Use Planning Handbook for the Lockyer Catchment (PDF 1.7 MB)</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bruceboyes.info/2001/11/land-use-planning-handbook-for-the-lockyer-catchment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gatton Shire Biodiversity Strategy</title>
		<link>http://bruceboyes.info/2000/07/gatton-shire-biodiversity-strategy/</link>
		<comments>http://bruceboyes.info/2000/07/gatton-shire-biodiversity-strategy/#comments</comments>
		<pubDate>Fri, 28 Jul 2000 00:04:50 +0000</pubDate>
		<dc:creator>Bruce Boyes</dc:creator>
				<category><![CDATA[Biodiversity Conservation]]></category>
		<category><![CDATA[Local Government]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Biodiversity Planning]]></category>
		<category><![CDATA[Conservation Incentives]]></category>
		<category><![CDATA[Gatton Shire]]></category>
		<category><![CDATA[Land Management]]></category>
		<category><![CDATA[Land Use Planning]]></category>
		<category><![CDATA[Local Government Planning]]></category>
		<category><![CDATA[Lockyer Catchment]]></category>
		<category><![CDATA[Lockyer Valley]]></category>

		<guid isPermaLink="false">http://bruceboyes.info/?p=131</guid>
		<description><![CDATA[I prepared the Gatton Shire Biodiversity Strategy in 2000 as a component of the Natural Heritage Trust (NHT) funded Gatton Shire Vegetation Assessment and Conservation Project. The Strategy advanced innovative win-win solutions to benefit both biodiversity and the landholders and community of Gatton Shire. The Strategy built on the foundations of the land systems planning [...]]]></description>
			<content:encoded><![CDATA[<p>I prepared the <em>Gatton Shire Biodiversity Strategy</em> in 2000 as a component of the Natural Heritage Trust (NHT) funded Gatton Shire Vegetation Assessment and Conservation Project. The Strategy advanced innovative win-win solutions to benefit both biodiversity and the landholders and community of Gatton Shire.<span id="more-131"></span></p>
<p>The Strategy built on the foundations of the land systems planning approach in the Lockyer Catchment as discussed in the <a href="http://bruceboyes.info/2001/11/land-use-planning-handbook-for-the-lockyer-catchment/" target="_self">Land Use Planning Handbook for the Lockyer Catchment</a>. An outcome of the Strategy was the development of the <a href="http://bruceboyes.info/2004/03/biodiversity-recovery-plan-for-gatton-and-laidley-shires-south-east-queensland-2003-2008/" target="_self">Biodiversity Recovery Plan for Gatton and Laidley Shires, South-East Queensland 2003-2008</a>.</p>
<table border="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Shire_Biodiversity_Strategy.pdf" target="_blank"><img class="alignnone size-full wp-image-72" style="border: 1px solid black;" title="Gatton Shire Biodiversity Strategy" src="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Shire_Biodiversity_Strategy.jpg" alt="Gatton Shire Biodiversity Strategy" width="280" height="397" /></a></td>
<td style="padding: 10px;"><a href="http://bruceboyes.info/wp-content/uploads/2010/01/Gatton_Shire_Biodiversity_Strategy.pdf" target="_blank">Gatton Shire Biodiversity Strategy (PDF 1.3 MB)</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bruceboyes.info/2000/07/gatton-shire-biodiversity-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental tourism in the Lockyer Valley</title>
		<link>http://bruceboyes.info/2000/03/environmental-tourism-in-the-lockyer-valley/</link>
		<comments>http://bruceboyes.info/2000/03/environmental-tourism-in-the-lockyer-valley/#comments</comments>
		<pubDate>Fri, 24 Mar 2000 01:27:29 +0000</pubDate>
		<dc:creator>Bruce Boyes</dc:creator>
				<category><![CDATA[Biodiversity Conservation]]></category>
		<category><![CDATA[Environmental Tourism]]></category>
		<category><![CDATA[Ecotourism]]></category>
		<category><![CDATA[Helidon Hills]]></category>
		<category><![CDATA[Lockyer Catchment]]></category>
		<category><![CDATA[Lockyer Valley]]></category>
		<category><![CDATA[Neville Walker]]></category>
		<category><![CDATA[Rural Tourism]]></category>
		<category><![CDATA[Stockyard Creek]]></category>
		<category><![CDATA[Walker's Rainforest]]></category>

		<guid isPermaLink="false">http://bruceboyes.info/?p=1725</guid>
		<description><![CDATA[The Lockyer Valley, located a short drive west of Brisbane, features large areas of natural bushland with spectacular mountain and sandstone gorge scenery. There are a wide range of vegetation types from rainforests to wildflower heaths, and many significant native plants and animals. A growing number of landholders are taking advantage of these natural attributes [...]]]></description>
			<content:encoded><![CDATA[<p>The Lockyer Valley, located a short drive west of Brisbane, features large areas of natural bushland with spectacular mountain and sandstone gorge scenery. There are a wide range of vegetation types from rainforests to wildflower heaths, and many significant native plants and animals. A growing number of landholders are taking advantage of these natural attributes through the establishment of environmental tourism, ecotourism and rural tourism ventures.<span id="more-1725"></span></p>
<table border="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/11/Lockyer_Catchment_-_Hidden_valley.pdf" target="_blank"><img class="aligncenter size-full wp-image-1677" style="border: 1px solid black;" title="Lockyer Catchment - Hidden valley" src="http://bruceboyes.info/wp-content/uploads/2010/11/Lockyer_Catchment_-_Hidden_valley.jpg" alt="Lockyer Catchment - Hidden valley" width="280" height="396" /></a></td>
<td style="padding: 10px;"><a title="Hidden valley - The Courier Mail" href="http://bruceboyes.info/wp-content/uploads/2010/11/Lockyer_Catchment_-_Hidden_valley.pdf" target="_blank">Media article &#8211; &#8220;Hidden valley&#8221;, <em>The Courier Mail</em> (PDF 1.0 MB)</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bruceboyes.info/2000/03/environmental-tourism-in-the-lockyer-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glen Rock Green Corps Project</title>
		<link>http://bruceboyes.info/1998/12/glen-rock-green-corps-project/</link>
		<comments>http://bruceboyes.info/1998/12/glen-rock-green-corps-project/#comments</comments>
		<pubDate>Tue, 01 Dec 1998 04:08:18 +0000</pubDate>
		<dc:creator>Bruce Boyes</dc:creator>
				<category><![CDATA[Biodiversity Conservation]]></category>
		<category><![CDATA[Environmental Tourism]]></category>
		<category><![CDATA[Glen Rock]]></category>
		<category><![CDATA[Glen Rock Regional Park]]></category>
		<category><![CDATA[Green Corps]]></category>
		<category><![CDATA[Lockyer Catchment]]></category>
		<category><![CDATA[Lockyer Valley]]></category>
		<category><![CDATA[Main Range National Park]]></category>
		<category><![CDATA[Tenthill]]></category>
		<category><![CDATA[World Wide Fund for Nature]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://bruceboyes.info/?p=1736</guid>
		<description><![CDATA[The Glen Rock Green Corps Project engaged unemployed young people to carry out nature conservation work and visitor facility construction at the Glen Rock Regional Park in the southern Lockyer Valley. Glen Rock Regional Park adjoins the World Heritage listed Main Range National Park and is part of the public open space network for south-east [...]]]></description>
			<content:encoded><![CDATA[<p>The Glen Rock Green Corps Project engaged unemployed young people to carry out nature conservation work and visitor facility construction at the Glen Rock Regional Park in the southern Lockyer Valley. Glen Rock Regional Park adjoins the World Heritage listed Main Range National Park and is part of the public open space network for south-east Queensland.</p>
<table border="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/11/Glen_Rock_Green_Corps.mpg" target="_blank"><img class="aligncenter size-full wp-image-1740" style="border: 1px solid black;" title="Glen Rock Green Corps Project" src="http://bruceboyes.info/wp-content/uploads/2010/11/Glen_Rock_Green_Corps_Project.jpg" alt="Glen Rock Green Corps Project" width="280" height="212" /></a></td>
<td style="padding: 10px;"><a title="Glen Rock Green Corp Project - WIN Television" href="http://bruceboyes.info/wp-content/uploads/2010/11/Glen_Rock_Green_Corps.mpg" target="_blank">Media story &#8211; Glen Rock Green Corp Project, WIN Television (MPEG Video 24 MB)</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bruceboyes.info/1998/12/glen-rock-green-corps-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bruceboyes.info/wp-content/uploads/2010/11/Glen_Rock_Green_Corps.mpg" length="25536516" type="video/mpeg" />
		</item>
		<item>
		<title>Teddington Weir Vineforest Project</title>
		<link>http://bruceboyes.info/1997/08/teddington-weir-vineforest-project/</link>
		<comments>http://bruceboyes.info/1997/08/teddington-weir-vineforest-project/#comments</comments>
		<pubDate>Sat, 30 Aug 1997 06:54:46 +0000</pubDate>
		<dc:creator>Bruce Boyes</dc:creator>
				<category><![CDATA[Biodiversity Conservation]]></category>
		<category><![CDATA[Environmental Education]]></category>
		<category><![CDATA[Rainforest Conservation]]></category>
		<category><![CDATA[Conservation Volunteers Australia]]></category>
		<category><![CDATA[CVA]]></category>
		<category><![CDATA[Maryborough]]></category>
		<category><![CDATA[South East Queensland Vineforests Project]]></category>
		<category><![CDATA[Teddington Weir]]></category>
		<category><![CDATA[Vineforest]]></category>
		<category><![CDATA[Vineforests]]></category>
		<category><![CDATA[World Wide Fund for Nature]]></category>
		<category><![CDATA[WWF]]></category>

		<guid isPermaLink="false">http://bruceboyes.info/?p=1750</guid>
		<description><![CDATA[Teddington Weir, located near the Queensland city of Maryborough, was selected as a demonstration site the World Wide Fund for Nature (WWF) South East Queensland Vineforests Project. As a public recreation area, Teddington Weir represented an outstanding location for educating the public about dry rainforest conservation issues and the Vineforests Project. The Weir supplies Maryborough&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Teddington Weir, located near the Queensland city of Maryborough, was selected as a demonstration site the World Wide Fund for Nature (WWF) South East Queensland Vineforests Project. As a public recreation area, Teddington Weir represented an outstanding location for educating the public about dry rainforest conservation issues and the Vineforests Project. The Weir supplies Maryborough&#8217;s water supply, and is a popular recreation area for the residents of Maryborough and surrounding districts.<span id="more-1750"></span></p>
<p>The vineforest communities at Teddington Weir feature high species diversity, including a range of rare and threatened species. Present are the endangered species <em>Cossinia australiana</em>, and the vulnerable species <em>Fontainea rostrata, Quassia bidwillii</em>, <em>and Xanthostemon oppositifolius. Xanthostemon oppositifolius</em> is the only one of these species currently protected in conservation reserves.</p>
<p>The Wide Bay Burnett Electricity Corporation sponsored the Teddington Weir Vineforest Project, involving insulating the powerline cable in the section of the easement passing through the vineforest, replanting in the easement, and the construction of an interpretive walking trail. The trail construction and initial replanting was carried out by Conservation Volunteers Australia (CVA) and an official opening ceremony was held.</p>
<table border="0" width="100%">
<tbody>
<tr>
<td style="padding: 10px;" width="280px"><a href="http://bruceboyes.info/wp-content/uploads/2010/11/Teddington_Weir.mpg" target="_blank"><img class="aligncenter size-full wp-image-1741" style="border: 1px solid black;" title="Teddington Weir Vineforest Project" src="http://bruceboyes.info/wp-content/uploads/2010/11/Teddington_Weir_Vineforest_Project.jpg" alt="Teddington Weir Vineforest Project" width="280" height="214" /></a></td>
<td style="padding: 10px;"><a title="Teddington Weir Vineforest Project - Channel 7" href="http://bruceboyes.info/wp-content/uploads/2010/11/Teddington_Weir.mpg" target="_blank">Media story &#8211; Teddington Weir Vineforest Project, Channel 7 (MPEG Video 22 MB)</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://bruceboyes.info/1997/08/teddington-weir-vineforest-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://bruceboyes.info/wp-content/uploads/2010/11/Teddington_Weir.mpg" length="22310916" type="video/mpeg" />
		</item>
	</channel>
</rss>

